U.S. EXPORT SALES COTTON - January 22, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 14 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.9      3.8      11.3      4.6        0.7       0.0
   AUSTRIA            :     4.7      2.7       5.3      1.7        0.0       0.0
   GERMANY            :     0.0      0.0       0.5      1.0        0.0       0.0
   GREECE             :     0.9      0.7       1.7      0.5        0.0       0.0
   ITALY              :     1.0      0.0       3.6      0.8        0.7       0.0
   PORTUGL            :     0.0      0.0       0.2      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     2.8      8.4       8.4      8.0        0.0       0.0
   SWITZLD            :     0.0      2.0       0.0      0.0        0.0       0.0
   TURKEY             :     2.8      6.4       8.4      8.0        0.0       0.0
                      :
JAPAN                 :     0.9      2.2       1.7      2.6        0.0       0.0
                      :
TAIWAN                :     0.0      0.4       0.4      0.2        0.0       0.0
                      :
CHINA                 :    26.3     31.8      95.9     14.1        0.0       0.0
                      :
INDIA                 :   129.3     88.0     106.1     75.2        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    67.6     72.8     103.4     56.5        0.0       0.0
   BAHRAIN            :     0.4      5.6       1.3      3.7        0.0       0.0
   BANGLADH           :     3.6     13.1      23.2      7.8        0.0       0.0
   INDNSIA            :     1.1      0.5       2.3      6.0        0.0       0.0
   KOR REP            :     1.4      0.9       1.4      1.2        0.0       0.0
   MALAYSA            :     0.2      0.0       0.8      0.1        0.0       0.0
   PAKISTN            :    14.8     34.4      37.9     14.4        0.0       0.0
   THAILND            :     3.9      3.2       4.0      8.8        0.0       0.0
   U AR EM            :     1.9      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    40.4     15.2      32.6     14.4        0.0       0.0
                      :
AFRICA                :     7.7      4.9       4.8      3.6        0.0       0.0
   EGYPT              :     7.7      4.9       4.8      2.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    17.2      9.3      29.0     21.8        0.0       0.0
   BRAZIL             :     0.4      0.0       0.3      0.3        0.0       0.0
   COLOMB             :     0.3      0.2       0.3      0.2        0.0       0.0
   GUATMAL            :     0.0      0.0       0.9      0.7        0.0       0.0
   HONDURA            :     1.7      0.3       4.9      1.6        0.0       0.0
   MEXICO             :     0.2      0.1       0.3      0.4        0.0       0.0
   PERU               :    12.7      6.9      16.7      8.2        0.0       0.0
   SALVADR            :     1.8      1.8       5.8     10.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   258.6    221.5     361.0    186.6        1.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   258.6    221.5     361.0    186.6        1.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 14 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    14.6      7.3       4.1      9.0        0.0       0.0
   BELGIUM            :     0.0      0.6       0.0      0.4        0.0       0.0
   GERMANY            :     0.4      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.9      1.1       0.0      2.7        0.0       0.0
   PORTUGL            :    12.2      5.3       3.3      5.7        0.0       0.0
                      :
OTHER EUROPE          :   454.8    717.6     311.1    348.1       17.6       0.0
   TURKEY             :   454.8    717.6     311.1    348.1       17.6       0.0
                      :
JAPAN                 :    19.1     96.8      25.3     40.2        3.3       0.0
                      :
TAIWAN                :    55.3     47.2      28.5     93.1        0.0       0.0
                      :
CHINA                 :  1396.6   1429.9    2906.0    492.2      153.7       0.0
                      :
INDIA                 :    50.8     95.9      19.9    258.7        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  3073.1   4072.0    2127.3   2788.5      284.4      30.8
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   337.4    630.7     265.8    367.3       40.0       0.0
   HG KONG            :    17.6      2.2       0.0      0.0        0.0       0.0
   INDNSIA            :   424.2    440.3     232.1    351.9       84.1       0.0
   KOR REP            :   102.3    176.1      56.5    142.1        0.0       0.0
   MALAYSA            :   118.1    168.6      91.7    101.1       61.6      30.8
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   725.8    965.8     558.3    533.2       63.8       0.0
   PHIL               :     6.3      1.2       3.6      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   132.5    197.8      74.6    155.8        0.9       0.0
   U AR EM            :     2.2      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1206.7   1489.4     844.6   1129.9       34.1       0.0
                      :
AFRICA                :    31.6     25.7      17.5     23.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    31.6     25.7      16.6     14.8        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   796.4    832.7     542.8    586.1      398.1       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    16.8     11.5       9.5     21.6        5.0       0.0
   COLOMB             :     8.7     28.4       9.8     19.3        0.0       0.0
   ECUADOR            :     9.1     11.2      14.9     19.8        0.0       0.0
   GUATMAL            :    59.3     89.1      55.0     58.1       39.3       0.0
   HONDURA            :    43.8     50.1      22.1     12.1       21.0       0.0
   MEXICO             :   483.1    470.1     313.2    326.2      285.8       0.0
   NICARAG            :    12.9      0.0      15.5      6.5        0.0       0.0
   PERU               :    57.5     66.0      42.2     68.9        6.3       0.0
   SALVADR            :   105.3    106.2      56.9     53.6       40.7       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5892.4   7324.9    5982.6   4639.7      857.0      30.8
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5892.4   7324.9    5982.6   4639.7      857.0      30.8
EXPORTS FOR OWN ACCT  :       -        -       5.1     27.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 14 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    43.0     21.3      16.0     21.0        0.0       0.0
   TURKEY             :    43.0     21.3      16.0     21.0        0.0       0.0
                      :
JAPAN                 :    12.8      6.7       0.5      0.6        0.0       0.0
                      :
TAIWAN                :     5.8     19.3       5.1      5.2        0.0       0.0
                      :
CHINA                 :     2.0      0.0      23.6      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    59.4     59.3      52.1     37.7        0.0       0.0
   BANGLADH           :       *      0.0       1.3      9.2        0.0       0.0
   INDNSIA            :     0.0      3.5      16.7     17.9        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     3.4     21.4       4.2      8.1        0.0       0.0
   PHIL               :     0.0      1.1       0.0      0.0        0.0       0.0
   THAILND            :     0.0      0.3       0.5      0.0        0.0       0.0
   VIETNAM            :    56.0     33.0      29.4      2.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :    14.9      2.6      26.1      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    14.9      2.6      26.0      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   137.8    109.2     123.9     68.5       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   137.8    109.2     123.9     68.5       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 14 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      1.3       0.0      1.4        0.0       0.0
   TURKEY             :     0.0      1.3       0.0      1.4        0.0       0.0
                      :
JAPAN                 :     5.5     10.2       5.2     10.2        4.1       0.0
                      :
TAIWAN                :     0.0      0.0       4.0      0.9        0.0       0.0
                      :
CHINA                 :     0.0      0.4       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.5      0.0       1.2      0.6        0.0       0.0
   VIETNAM            :     0.5      0.0       1.2      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     6.1     12.0      13.9     13.0        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     6.1     12.0      13.9     13.0        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 14 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    14.6      7.3       4.6      9.0        0.0       0.0
   BELGIUM            :     0.0      0.6       0.0      0.4        0.0       0.0
   GERMANY            :     0.4      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.9      1.1       0.5      2.7        0.0       0.0
   PORTUGL            :    12.2      5.3       3.3      5.7        0.0       0.0
                      :
OTHER EUROPE          :   497.8    740.2     327.2    370.4       17.6       0.0
   TURKEY             :   497.8    740.2     327.2    370.4       17.6       0.0
                      :
JAPAN                 :    37.5    113.7      31.0     51.0        7.3       0.0
                      :
TAIWAN                :    61.1     66.4      37.6     99.2        0.0       0.0
                      :
CHINA                 :  1398.6   1430.3    2933.1    492.2      153.7       0.0
                      :
INDIA                 :    50.8     95.9      19.9    259.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  3133.0   4131.3    2180.6   2826.8      284.4      30.8
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   337.4    630.7     267.1    376.5       40.0       0.0
   HG KONG            :    17.6      2.2       0.0      0.0        0.0       0.0
   INDNSIA            :   424.2    443.8     248.8    369.8       84.1       0.0
   KOR REP            :   102.3    176.1      56.5    142.1        0.0       0.0
   MALAYSA            :   118.1    168.6      91.8    101.1       61.6      30.8
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   729.1    987.2     562.5    541.3       63.8       0.0
   PHIL               :     6.3      2.3       3.6      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   132.5    198.1      75.0    155.8        0.9       0.0
   U AR EM            :     2.2      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1263.2   1522.4     875.3   1133.1       34.1       0.0
                      :
AFRICA                :    31.6     25.7      17.5     23.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    31.6     25.7      16.6     14.8        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   811.3    835.3     568.9    589.9      422.8       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    16.8     11.5       9.5     21.6        5.0       0.0
   COLOMB             :     8.7     28.4       9.8     19.3        0.0       0.0
   ECUADOR            :     9.1     11.2      15.0     19.8        0.0       0.0
   GUATMAL            :    59.3     89.1      55.0     60.3       39.3       0.0
   HONDURA            :    43.8     50.1      22.1     12.1       21.0       0.0
   MEXICO             :   498.0    472.8     339.2    327.8      310.5       0.0
   NICARAG            :    12.9      0.0      15.5      6.5        0.0       0.0
   PERU               :    57.5     66.0      42.2     68.9        6.3       0.0
   SALVADR            :   105.3    106.2      56.9     53.6       40.7       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  6036.2   7446.0    6120.4   4721.2      885.8      30.8
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  6036.2   7446.0    6120.4   4721.2      885.8      30.8
EXPORTS FOR OWN ACCT  :       -        -       5.1     27.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------