Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Wed, Oct 28, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 18.00-44.00 : 18.00-44.00 : 18.00-44.00 : 18.00-36.00
         wtd avg:    30.42    :    31.78    :    29.62    :    31.84
      head count:    1,325    :     526     :     892     :     322
                :
     400-449 lbs: 18.00-44.00 : 18.00-44.00 : 18.00-44.00 : 23.00-41.25
         wtd avg:    31.52    :    32.41    :    30.56    :    34.77
      head count:    1,711    :     638     :    1,026    :     444
                :
     450-499 lbs: 18.0-44.00  : 23.00-44.00 : 23.00-44.00 : 29.00-42.50
         wtd avg:    34.72    :    34.17    :    33.88    :    36.87
      head count:    1,421    :     594     :     860     :     382
                :
     500-549 lbs: 26.48-45.55 : 30.50-44.00 : 26.48-44.00 : 33.00-45.55
         wtd avg:    38.09    :    37.65    :    37.13    :    39.36
      head count:    1,968    :     635     :     990     :     596
                :
      550 up lbs: 31.50-47.50 : 31.50-47.50 : 31.50-47.50 : 34.00-44.50
         wtd avg:    39.45    :    41.05    :    40.39    :    38.76
      head count:     892     :     425     :     594     :     44
----------------------------------------------------------------------------
Head Count      :    7,317    :    2,818    :    4,362    :    1,788
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C