U.S. EXPORT SALES COTTON - August 06, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     4.0      4.4      16.5      0.0        3.1       0.0
   AUSTRIA            :     1.4      1.4       5.8      0.0        2.1       0.0
   CZECH RE           :     0.0      0.0       0.1      0.0        0.0       0.0
   GERMANY            :     0.1      1.3       2.9      0.0        0.0       0.0
   GREECE             :     0.5      0.8       1.7      0.0        0.0       0.0
   ITALY              :     1.7      0.0       5.3      0.0        0.9       0.0
   PORTUGL            :     0.0      0.1       0.2      0.0        0.1       0.0
   SLOVENIA           :     0.1      0.3       0.3      0.0        0.0       0.0
   U KING             :     0.3      0.6       0.3      0.0        0.0       0.0
                      :
OTHER EUROPE          :     2.0      5.8      20.7      0.0        0.4       0.0
   SWITZLD            :     0.0      1.6       0.0      0.0        0.0       0.0
   TURKEY             :     2.0      4.3      20.7      0.0        0.4       0.0
                      :
JAPAN                 :     0.7      1.8       4.7      0.0        0.1       0.0
                      :
TAIWAN                :     0.0      0.0       0.6      0.0        0.0       0.0
                      :
CHINA                 :    19.7     22.0      89.1      1.1        2.0       0.0
                      :
INDIA                 :    47.4     74.9     143.7      0.4       35.5       0.0
                      :
OTHER ASIA AND OCEANIA:    35.9     28.1     153.6      0.4        4.0       0.0
   BAHRAIN            :     0.0      0.7       9.6      0.0        0.0       0.0
   BANGLADH           :     5.2      7.8      23.7      0.4        1.1       0.0
   HG KONG            :     0.0      0.9       0.0      0.0        0.0       0.0
   INDNSIA            :     1.8      5.3      11.2      0.0        0.0       0.0
   KOR REP            :     0.7      0.3       3.3      0.0        0.0       0.0
   MALAYSA            :     0.0      0.0       0.2      0.0        0.8       0.0
   OMAN               :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :    11.9      2.9      61.0      0.0        2.1       0.0
   THAILND            :     1.1      4.1      13.5      0.0        0.0       0.0
   VIETNAM            :    15.2      6.3      31.0      0.0        0.0       0.0
                      :
AFRICA                :     3.1      8.1      13.9      0.0        0.0       0.0
   DJIBOUTI           :     0.0      0.0       2.2      0.0        0.0       0.0
   EGYPT              :     3.1      6.8      10.4      0.0        0.0       0.0
   ETHIOP             :     0.0      1.3       1.3      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :     7.7     10.3      40.3      0.4        6.8       0.0
   BRAZIL             :     0.1      0.3       0.3      0.0        0.0       0.0
   COLOMB             :     0.1      0.2       0.3      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       1.1      0.0          *       0.0
   HONDURA            :     0.2      0.8       2.8      0.0        0.0       0.0
   MEXICO             :     0.1      0.3       0.6      0.0        0.0       0.0
   PERU               :     7.3      3.4      17.7      0.4        0.5       0.0
   SALVADR            :     0.0      5.4      17.5      0.0        6.2       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   120.5    155.4     483.0      2.2       51.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   120.5    155.4     483.0      2.2       51.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     1.0     12.7      19.3      0.0       11.0       0.0
   BELGIUM            :     0.0      0.4       1.0      0.0        0.0       0.0
   GERMANY            :     0.2      0.0       0.7      0.0        0.0       0.0
   ITALY              :     0.9      1.1       6.7      0.0        0.0       0.0
   PORTUGL            :     0.0     11.3      11.0      0.0       11.0       0.0
                      :
OTHER EUROPE          :   167.6    316.7    1532.5      8.8      218.3       4.0
   TURKEY             :   167.6    316.7    1532.5      8.8      218.3       4.0
                      :
JAPAN                 :    13.5     77.5      83.0      0.2       33.0       3.0
                      :
TAIWAN                :     8.0     51.1     190.7      0.0        8.0       0.0
                      :
CHINA                 :  1140.6   1799.4    2417.7      5.4     1271.6      50.2
                      :
INDIA                 :    36.5    290.7     364.3      5.1        1.9       0.0
                      :
OTHER ASIA AND OCEANIA:  1054.3   3573.9    8076.3     50.4     1433.7      45.1
   BAHRAIN            :     0.0      3.0       3.0      0.0        0.0       0.0
   BANGLADH           :   344.1    509.7     952.1      4.8      124.6       0.0
   HG KONG            :     1.3      8.6       0.0      0.0        0.0       0.0
   INDNSIA            :   169.8    648.0     757.1      3.2      306.9       0.0
   KOR REP            :    22.3    166.6     362.3      3.8       43.0       0.0
   MALAYSA            :    89.7    134.6     198.7      1.7      103.4      44.0
   OMAN               :     0.0      1.7       1.9      0.0        0.0       0.0
   PAKISTN            :   105.5    474.4    1971.4      1.1      178.6       0.0
   PHIL               :     6.8     10.5       9.0      0.0        2.6       0.0
   SINGAPR            :     0.0      0.2       0.2      0.0        0.0       0.0
   THAILND            :    26.1    231.3     367.5      0.0       78.6       0.0
   VIETNAM            :   288.7   1385.5    3453.2     35.8      596.1       1.1
                      :
AFRICA                :    17.4     20.5      61.1      0.5        3.1       0.0
   ALGERIA            :     0.0      7.8       7.8      0.0        0.0       0.0
   DJIBOUTI           :     0.0      0.0       5.2      0.0        0.0       0.0
   EGYPT              :    16.5     11.7      46.7      0.5        3.1       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.4      0.0        0.0       0.0
   TUNISIA            :     0.0      1.0       1.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   427.7   1162.9    1047.5      2.4      595.9     176.4
   BRAZIL             :     3.9      0.0       0.0      0.0        0.0       0.0
   C RICA             :     1.0     11.2      36.1      0.0        7.5       0.0
   COLOMB             :    14.3     16.5      33.5      0.0        5.7       0.0
   ECUADOR            :     7.7     21.5      30.6      0.0        2.1       0.0
   GUATMAL            :    31.6    105.8     123.8      0.4       45.7       0.0
   HONDURA            :    25.9     55.2      32.4      0.0       38.3       6.1
   MEXICO             :   279.4    739.7     525.2      0.7      381.2     165.3
   NICARAG            :     0.0      0.0      14.3      0.0        0.0       0.0
   PERU               :    17.4     47.0     150.1      0.0       30.0       0.0
   SALVADR            :    46.7    166.0     101.5      1.2       85.5       5.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  2866.6   7305.3   13792.5     72.8     3576.6     278.6
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  2866.6   7305.3   13792.5     72.8     3576.6     278.6
EXPORTS FOR OWN ACCT  :       -        -      19.6     12.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.5       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.5       0.0
                      :
OTHER EUROPE          :     0.1     20.9      77.6      0.0       13.6       0.0
   TURKEY             :     0.1     20.9      77.6      0.0       13.6       0.0
                      :
JAPAN                 :    13.5      0.1       3.4      0.0        0.5       0.0
                      :
TAIWAN                :     3.5      2.9      47.3      0.0        0.0       0.0
                      :
CHINA                 :     9.3      0.0      12.4      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.3       0.3      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    28.7     18.5     159.1      0.0       35.7       0.0
   BANGLADH           :    10.9      9.2      10.9      0.0        0.0       0.0
   INDNSIA            :     3.4      6.7      33.3      0.0        4.4       0.0
   MALAYSA            :     0.0      0.0       0.6      0.0        0.1       0.0
   PAKISTN            :     0.9      0.9      53.4      0.0        0.0       0.0
   PHIL               :     0.0      0.0       1.5      0.0        0.0       0.0
   THAILND            :     0.0      0.0       4.3      0.0        0.2       0.0
   VIETNAM            :    13.6      1.7      55.0      0.0       31.0       0.0
                      :
WESTERN HEMISPHERE    :     0.0      4.5       7.4      0.0       39.5      24.8
   GUATMAL            :     0.0      0.0       2.2      0.0        0.0       0.0
   MEXICO             :     0.0      4.5       4.4      0.0       39.5      24.8
   SALVADR            :     0.0      0.0       0.8      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    55.2     47.2     307.9      0.0       89.8      24.8
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    55.2     47.2     307.9      0.0       89.8      24.8
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.4       2.8      0.0        0.0       0.0
   TURKEY             :     0.0      0.4       2.8      0.0        0.0       0.0
                      :
JAPAN                 :     0.1     19.4      19.7      0.0       10.7       4.1
                      :
TAIWAN                :     0.0      0.4       7.1      0.0        0.0       0.0
                      :
CHINA                 :     3.5      0.0       0.4      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       0.6      0.0        0.0       0.0
   PAKISTN            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       0.6      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     3.6     20.3      30.6      0.0       10.7       4.1
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     3.6     20.3      30.6      0.0       10.7       4.1
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF July 30 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     1.0     12.7      19.8      0.0       11.5       0.0
   BELGIUM            :     0.0      0.4       1.0      0.0        0.0       0.0
   GERMANY            :     0.2      0.0       0.7      0.0        0.0       0.0
   ITALY              :     0.9      1.1       7.1      0.0        0.5       0.0
   PORTUGL            :     0.0     11.3      11.0      0.0       11.0       0.0
                      :
OTHER EUROPE          :   167.7    338.0    1612.9      8.8      232.0       4.0
   TURKEY             :   167.7    338.0    1612.9      8.8      232.0       4.0
                      :
JAPAN                 :    27.1     97.0     106.1      0.2       44.2       7.0
                      :
TAIWAN                :    11.6     54.4     245.1      0.0        8.0       0.0
                      :
CHINA                 :  1153.5   1799.4    2430.6      5.4     1271.6      50.2
                      :
INDIA                 :    36.5    291.0     364.6      5.1        1.9       0.0
                      :
OTHER ASIA AND OCEANIA:  1083.0   3592.4    8236.0     50.4     1469.5      45.1
   BAHRAIN            :     0.0      3.0       3.0      0.0        0.0       0.0
   BANGLADH           :   355.0    518.9     963.0      4.8      124.6       0.0
   HG KONG            :     1.3      8.6       0.0      0.0        0.0       0.0
   INDNSIA            :   173.2    654.7     790.5      3.2      311.3       0.0
   KOR REP            :    22.3    166.6     362.3      3.8       43.0       0.0
   MALAYSA            :    89.7    134.6     199.3      1.7      103.5      44.0
   OMAN               :     0.0      1.7       1.9      0.0        0.0       0.0
   PAKISTN            :   106.3    475.3    2024.8      1.1      178.6       0.0
   PHIL               :     6.8     10.5      10.5      0.0        2.6       0.0
   SINGAPR            :     0.0      0.2       0.2      0.0        0.0       0.0
   THAILND            :    26.1    231.3     371.8      0.0       78.7       0.0
   VIETNAM            :   302.3   1387.2    3508.7     35.8      627.1       1.1
                      :
AFRICA                :    17.4     20.5      61.1      0.5        3.1       0.0
   ALGERIA            :     0.0      7.8       7.8      0.0        0.0       0.0
   DJIBOUTI           :     0.0      0.0       5.2      0.0        0.0       0.0
   EGYPT              :    16.5     11.7      46.7      0.5        3.1       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.4      0.0        0.0       0.0
   TUNISIA            :     0.0      1.0       1.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   427.7   1167.4    1054.9      2.4      635.4     201.2
   BRAZIL             :     3.9      0.0       0.0      0.0        0.0       0.0
   C RICA             :     1.0     11.2      36.1      0.0        7.5       0.0
   COLOMB             :    14.3     16.5      33.5      0.0        5.7       0.0
   ECUADOR            :     7.7     21.5      30.6      0.0        2.1       0.0
   GUATMAL            :    31.6    105.8     126.0      0.4       45.7       0.0
   HONDURA            :    25.9     55.2      32.4      0.0       38.3       6.1
   MEXICO             :   279.4    744.3     529.6      0.7      420.7     190.1
   NICARAG            :     0.0      0.0      14.3      0.0        0.0       0.0
   PERU               :    17.4     47.0     150.1      0.0       30.0       0.0
   SALVADR            :    46.7    166.0     102.3      1.2       85.5       5.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  2925.4   7372.8   14131.0     72.8     3677.0     307.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  2925.4   7372.8   14131.0     72.8     3677.0     307.4
EXPORTS FOR OWN ACCT  :       -        -      19.6     12.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------